top of page

Rate Schedule
At Steadfast Equity, we offer a range of high-yield bond options designed to reward investors for their commitment while maintaining competitive returns. With a focus on long-term stability, our bond offerings are backed by the strength of our balance sheet, ensuring that you can invest with confidence.
Standard Bond Series: (subject to availability)
Bond Series | APY | Total Return |
---|---|---|
1 Year Monthly | 10.00% | +10.00% |
1 Year Compounded | 12.50% | +12.50% |
3 Year Monthly | 11.00% | +33.00% |
3 Year Compounded | 13.50% | +36.76% |
5 Year Monthly | 12.00% | +60.00% |
5 Year Compounded | 14.50% | +96.80% |
8 Year Monthly | 13.00% | +104.00% |
8 Year Compounded | 15.50% | +216.71% |
12 Year Monthly | 14.00% | +168.00% |
12 Year Compounded | 16.50% | +525.04% |
Yield Enhancements Available:
Investment Amount | Yield Enhancement |
---|---|
$200k | +0.5% |
$350k | +1.0% |
$500k | +1.5% |
$1.0M | +2.0% |
$2.5M | +2.5% |
$5.0M | +3.0% |
Priority & Fairness Policy
Bonds are issued a first-funded basis. To be fair to other investors, we cannot guarantee any allocations past your initial reservation window. Principal bonuses are likewise limited to the original conditions to maintain clear standards across offerings.
Limited Series Availability: (subject to pending reservations)
Bond Series | APY | Total Return |
---|---|---|
3 Year Compounded | 15.0% | +52.09% |
5 Year Compounded | 18.5% | +133.66% |
DualYield™ 5Y Bond | 19.7% | +120.00% |
Looking for a Special Series?
Due to high demand, these rare issues are exclusive to the group of investors who received an invite. If you had access at one point but cannot find the link, please speak with your personal representative or call us directly at 646-585-1241 for support.
bottom of page